|
Personal Checking Community Banking For Small Business Savings
Community Banking The Way You Like It today means offering choices among products and services, so you can choose what best fits your needs and not pay for what you don't need.
That's why we offer checking accounts with basic features and also accounts with features grouped including the ability to cover account costs through either a minimum balance or a fixed monthly fee.
The Senior 50 Account allows individuals age 50 or better to benefit from interest paid on balances and yet enjoy an absolutely free checking account.
The Collegiate Peaks Account gives those who have a need for a variety of financial services the opportunity to save through a minimum balance requirement or a preset monthly fee. You can also save fees by tying your account to a Home Equity Line of Credit. Services offered with the Collegiate Peaks Account with no additional fee are Instant Cash and Check Card, Ready Reserve Overdraft Protection, Free Bank Stock Checks, and many others as shown in the table below. The Collegiate Peaks Account offers real savings if you use multiple banking services.
Whatever meets your needs, you will find it at Collegiate Peaks Bank. And, all depositors are insured by the FDIC.
| Features | Personal Checking Account Options | ||||
| Collegiate Peaks Account |
Senior 50 Account | Checking With Interest | Regular Checking | Free Checking | |
| Earns Interest? | Yes. Tiered Rates | Yes | Yes | No | No |
| Available without monthly service fee? | Yes, with $5000 min. balance or $15,000 Home Equity Line | Yes, no min. balance required* | Yes, with $700 min. balance* | Yes, with $400 min. balance* | Yes, no min. balance required |
| *[Separate transaction fee on these accounts] | |||||
| Monthly service fee if balance below minimum | $8.00 | None | $7.00 | $5.00 | None |
| Checks and/or debits per month at no extra cost | Unlimited check writing | Unlimited check writing | 25 | 25 | Unlimited check writing |
| Cost per check and/or debit if in excess | No additional fee | No additional fee | $0.15 | $0.15 (no trans fee w/ $1000 min. bal.) |
No additional fee |
| Check images sent with monthly statements | Yes | Yes | Yes | Yes | No |
| Instant Cash Card Annual Fee | No additional fee | Optional $12.00 | Optional $12.00 | Optional $12.00 | Optional $12.00 |
| Instant Cash & Check Card Annual Fee | No additional fee | Optional $15.00 | Optional $15.00 | Optional $15.00 | Optional $15.00 |
| ATM transactions | No additional fee | Collegiate
Peaks Bank ATMs: no limit Non-Collegiate Peaks Bank ATMs: $1.00 each over 4/month |
|||
| Ready Reserve Overdraft Protection Annual fee | No Annual Fee | Optional $18.00 | Optional $18.00 | Optional $18.00 | Optional $18.00 |
| OTHER FREE SERVICES |
|||||
| Wallet style checks | Yes *1 | Yes *1 | No | No | No |
| Cashier's checks | Yes | No | No | No | No |
| Money Orders | Yes | No | No | No | No |
| Travelers' checks | Yes | No | No | No | No |
| *1
Bank Stock Checks, wallet or duplicate |
|||||
Community Banking especially means serving the needs of small business. Our two commercial accounts offer you accurate and efficient processing of your deposit and payment transactions. If you carry average balances of $20,000 or more and have high account activity, ask us about a Commercial Analysis Account. Analysis shows you exactly what your account activity costs to process and how to leverage your balances for maximum value. We meet the needs of small business.
| Features | Commercial Checking Account Options | ||
| Small Business Checking | Regular Commercial Checking | Commercial
Checking with Interest |
|
| Earns Interest? | No | No | Yes |
| How is interest Paid? | N/A | N/A | Calculated daily, compounded and paid monthly |
| Monthly maintenance fee | None if average monthly collected balance $2000 or greater; $4.00 if less than $2000. | None if average monthly collected balance $1000 or greater; $2.00 if less than $1000. | $3.00 if Minimum balance $1500 or greater; $7.00 if less than $1500. |
| Transaction fee (check, deposits debits, credits and items deposited) | Less than 100 items no charge, 100 items or greater $.20 per item. | $0.10 each | $0.10 each |
| Earnings credit allowance to offset transaction fee | N/A | $0.25 for each $100 average monthly collected balance | N/A |
| Special requirements | Meant for accounts with less than 100 items per month. | None | Eligibility limited by regulation |
| Key Deposit |
$
1.00
|
| Lock Bag Deposit |
$
10.00
|
You want flexibility for your savings plans too. Regular Savings offers a more stable rate and lower minimum opening deposit. Money Market Accounts give you a market rate of interest and the ability for a limited number of check withdrawals. Certificates pay the highest return for committing to leave your money on deposit for a specific time period. There is a substantial penalty for withdrawal of funds from CD accounts prior to maturity.
| Features | Savings & Investment Account Options | |||
| Regular Savings Account | Minor Savings Account | Money Market Account | Certificate Of Deposit | |
| Interest rate Structure | One level | One level | Tiered | One level |
| Frequency of rate change | Quarterly | Quarterly | Weekly | Only at Maturity |
| Minimum balance to open | $300 | No Minimum | $2500 | $1000 |
| Available without monthly service fee? | Yes, with $300 balance | Yes, no monthly service fee | Yes, with $2500 min. balance | Yes |
| Monthly service fee if below Minimum | $3.00 | N/A | $10.00 | N/A |
| Monthly transaction fee | $1.50 each over 3/mo. | $1.50 each over 3/mo. | $2.00 each over 3/mo. | N/A |
| Special features | Minors eligible to age 17 | 6 withdrawals per month by regulation of which 3 may be 3rd party withdrawals | Automatically
renewable Optional interest payment frequencies Penalty for early withdrawal |
|
|
||||||||||||||||||||||||||||||||||
|
Original logos, photos
and text are Copyright © 1998-2004 Collegiate Peaks Bank. All Rights
Reserved.
VistaWorks® and
other website logos are Trademarks ® of Global Vista Technologies, Inc. dba VistaWorks.
All other original material, photographs, logos, HTML code and server side programs
are Copyright © 1998-2004 Global Vista Technologies, Inc. dba VistaWorks.
All Rights Reserved.
Rev. 4/15/04 mb